<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimbos.net</title>
	<atom:link href="http://www.nimbos.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimbos.net</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 15:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>D-Day</title>
		<link>http://www.nimbos.net/index.php/2011/02/12/d-day/</link>
		<comments>http://www.nimbos.net/index.php/2011/02/12/d-day/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:06:04 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Anniversaries]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Decimal Day]]></category>
		<category><![CDATA[£SD]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=252</guid>
		<description><![CDATA[Forty years ago on Tuesday it was D-Day.  No not that D-Day &#8211; the other one &#8211; Decimal Day. Over-night, a system of currency essentially in use since Roman times was swept away.  Instead of 12 pennies in a shilling and 20 shillings in a pound to make 240 pennies in a pound, the shilling [...]]]></description>
			<content:encoded><![CDATA[<p>Forty years ago on Tuesday it was D-Day.  No not <em>that </em>D-Day &#8211; the other one &#8211; <a href="http://en.wikipedia.org/wiki/Decimal_Day" target="_blank">Decimal Day</a>. Over-night, a system of currency essentially in use since Roman times was swept away.  Instead of 12 pennies in a shilling and 20 shillings in a pound to make 240 pennies in a pound, the shilling was discarded in favour of 100 New Pence to make a pound.</p>
<p>This is one of the ways it was introduced to the nation by the Decimal Currency Board.<br />
<iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/rx1EwdbmrR4" frameborder="0" allowfullscreen></iframe><br />
While it made a kind of sense to go decimal, for supposedly making it easier to do currency calculations, I can&#8217;t help thinking that we lost something.  Yes it is a shame that we lost denominations such as the Shilling, Guinea, Crown and Half-Crown but we lost something more than the cultural.  The £SD system was not just random &#8211; twelves are far more versatile for dividing-up than tens (1,2,3,4,6,12 vs 1,2,5,10).  Even the Guinea (21 shillings or 252 pennies) has the versatility of division by 7.  There is a school of thought which says that our mathematical brains are far-less nimble at basic calculation because we&#8217;ve lost the knack switching between bases which the £SD system forced on us.  Calculators and computers would have played their part there too.   That said, now having easy and cheap access to versatile computing machines in business and personal life also makes much of the justification for going decimal moot.</p>
<p>I can recommend the excellent <em>Archive on 4</em> programme <em><a href="http://www.bbc.co.uk/iplayer/episode/b00y4zd1/Archive_on_4_Decimal_Day_Whats_That_in_Old_Money/" target="_blank">Decimal Day &#8211; What&#8217;s That in Old Money</a></em> broadcast by Radio Four to mark the anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2011/02/12/d-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Sisters?</title>
		<link>http://www.nimbos.net/index.php/2011/02/02/how-many-sisters/</link>
		<comments>http://www.nimbos.net/index.php/2011/02/02/how-many-sisters/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:48:54 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=222</guid>
		<description><![CDATA[Monday night, myself and Mr 0tralala braved the cold to make some astronomical observations.  Were taking the GCSE in Astronomy at the moment, spending two hours a week at the Royal Observatory, Greenwich for lessons.  The coursework deadline is rapidly approaching and it doesn&#8217;t help that our endeavours have been hampered by the British winter weather &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_224" class="wp-caption alignright" style="width: 310px"><a href="http://www.robgendlerastropics.com/M45STLmosaic.html"><img class="size-medium wp-image-224 " title="M45 - The Pleiades" src="http://www.nimbos.net/wp-content/uploads/2011/02/pleiades_gendler-300x225.jpg" alt="M45 - The Pleiades - (C) Robert Gendler 2004" width="300" height="225" /></a><p class="wp-caption-text">M45 - The Pleiades - (C) Robert Gendler 2004</p></div>
<p>Monday night, myself and Mr <a href="http://0tralala.blogspot.com/">0tralala </a>braved the cold to make some astronomical observations.  Were taking the GCSE in Astronomy at the moment, spending two hours a week at the Royal Observatory, Greenwich for lessons.  The coursework deadline is rapidly approaching and it doesn&#8217;t help that our endeavours have been hampered by the British winter weather &#8211; lots of cloud.</p>
<p>But Monday was clear.  We&#8217;ve also managed to find a nearby spot which is relatively free of street lamps, even if you can&#8217;t escape London&#8217;s appalling light pollution entirely.</p>
<p>The pointers we&#8217;ve been learning about in class also worked perfectly.  <a href="http://en.wikipedia.org/wiki/Orion_(constellation)" target="_blank">Orion</a>, the Hunter is really easy to find in the winter sky, and from his belt it&#8217;s a short hop to the red star <a href="http://en.wikipedia.org/wiki/Aldebaran" target="_blank">Aldebaran </a>- the eye of <a href="http://en.wikipedia.org/wiki/Taurus_(constellation)" target="_blank">Taurus </a>the bull.  Following the line a bit further takes you to <a href="http://en.wikipedia.org/wiki/Messier_object" target="_blank">M45</a>, better known as The Pleiades or The Seven Sisters.</p>
<p>To the naked eye, especially in South London, they look like a fuzzy blob but it&#8217;s the first time I had found them and was really chuffed.  Then I got out my binoculars.  They are only small, with <a href="http://en.wikipedia.org/wiki/Binoculars" target="_blank">objective lenses</a> of 25mm, so not perfect for night-use but the view was still stunning.  This was the first time I&#8217;ve seen <a href="http://en.wikipedia.org/wiki/Pleiades_(star_cluster)" target="_blank">The Pleiades</a> live rather than in pictures and could easily make-out the group of six brightest stars as well as many others.</p>
<div id="attachment_237" class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:M45map.jpg"><img class="size-medium wp-image-237 " title="M45map" src="http://www.nimbos.net/wp-content/uploads/2011/02/M45map-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Image (C) NASA - Found via Wikipedia</p></div>
<p>That brings me to another point &#8211; <em>six </em>brightest stars?  But these are the <a href="http://en.wikipedia.org/wiki/Pleiades_(Greek_mythology)" target="_blank">Seven Sisters</a>.  Where is number seven?  Even in professional photographs, there are certainly six conspicuously bright stars.  According to Wikipedia, the <em>nine</em> brightest stars are named for the daughters of the Titan Atlas, from Greek myth along with Atlas himself and their mother Pleione.  So that&#8217;s now <em>nine </em>stars, all very confusing, especially as numbers seven to nine appear to be randomly assigned from a plethora of choices.</p>
<p>Somehow, I think that&#8217;s missing the point.  Whatever the mythic origin of the name, they are still a stunning sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2011/02/02/how-many-sisters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.nimbos.net/index.php/2011/01/31/qr-codes/</link>
		<comments>http://www.nimbos.net/index.php/2011/01/31/qr-codes/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:42:08 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[QR-codes]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=212</guid>
		<description><![CDATA[I spent part of the weekend playing with QR Codes, thinking that it would be something a bit different to add to my add to my CV.  However gimmicky, I think it&#8217;s useful to be able to demonstrate the uses of such things.  The example on the left, if you scan it with a smart-phone, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nimbos.net/wp-content/uploads/2011/01/QR_Droid_36233.png"><img class="alignleft size-full wp-image-213" title="Nimbos QR" src="http://www.nimbos.net/wp-content/uploads/2011/01/QR_Droid_36233.png" alt="QR Code - includes the link right back here" width="120" height="120" /></a>I spent part of the weekend playing with <a href="http://en.wikipedia.org/wiki/QR_Code" target="_blank">QR Codes</a>, thinking that it would be something a bit different to add to my add to my CV.  However gimmicky, I think it&#8217;s useful to be able to demonstrate the uses of such things.  The example on the left, if you scan it with a smart-phone, will offer to add my contact details to your address book and give you a link to this blog.</p>
<p>You&#8217;ll probably have noticed these little squares appearing on your pastage and any mail-order items you receive.  They&#8217;ve been used for tracking packages for some time.  Apparently, in Japan, they have been appearing everywhere and much more visibly in the world of  but Marketing for some time too.  That&#8217;s a use that&#8217;s only just starting to gather pace in the US and UK and of course relies on there being a critical mass of smart-phone users able to scan them.</p>
<p>A couple of years ago, <a href="http://mashable.com/2009/12/07/google-qr-codes/" target="_blank">Google sent stickers with the codes on</a> to 100,000 businesses in the US to tie them to their Places project in Google Maps.  Closer to home, the codes have started to appear on-screen in <a href="http://www.waitrose.com/footer/corporateinformation/customerservicenotice.aspx#c246c093-1eeb-4513-ac0e-211611df95b8" target="_blank">Waitrose </a>TV ads.  They have even popped-up on the back of DVD boxes linking to a mobile trailer so you can see a little of what you&#8217;d get inside the pack while shopping.</p>
<p>They&#8217;re really easy to create too.  There&#8217;s a plethora of aps for iPhone and Android as well as online generator such as <a href="http://delivr.com/qr-code-generator" target="_blank">this one</a> from delivr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2011/01/31/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipeout</title>
		<link>http://www.nimbos.net/index.php/2011/01/23/wipeout/</link>
		<comments>http://www.nimbos.net/index.php/2011/01/23/wipeout/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:52:59 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Stuff I've Made]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Olympiad]]></category>
		<category><![CDATA[Wipeout]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=181</guid>
		<description><![CDATA[Back in the spring, myself, Mr 0tralala, Miss Nyssa1968 and Miss KB put together a weekend event &#8211; a session of fun and games for a group of chums like a weekend-long pub quiz. One of the games I put together for this event was a version of the old TV gameshow Wipeout.  Rather than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nimbos.net/wp-content/uploads/2011/01/Wipeout.jpg"><img class="alignright size-medium wp-image-196" title="Wipeout" src="http://www.nimbos.net/wp-content/uploads/2011/01/Wipeout-300x167.jpg" alt="" width="300" height="167" /></a>Back in the spring, myself, Mr <a href="http://0tralala.blogspot.com/" target="_blank">0tralala</a>, Miss <a href="http://nyssa1968.blogspot.com/" target="_blank">Nyssa1968 </a>and Miss KB put together a weekend event &#8211; a session of fun and games for a group of chums like a weekend-long pub quiz.</p>
<p>One of the games I put together for this event was a version of the old TV gameshow <a href="http://en.wikipedia.org/wiki/Wipeout_(UK_game_show)" target="_blank">Wipeout</a>.  Rather than leave it languishing on my hard-drive forever more, I have put it up here for anyone to have a go.</p>
<p>Just like the gameshow, the player must choose a grid of clues to try their luck against from a selection of cryptic topics.  Then, once faced with the grid, decide how many correct answers they can see amongst the red-herrings.  Picking a single wrong-answer wipes-out their accumulated score.</p>
<p>Obviously, here, it&#8217;s difficult to reproduce the full gameplay of the TV show but it&#8217;s possible to have a go.</p>
<p>So try your luck against the categories below.  Click the letters in the answer-squares to make your choices:</p>
<li><a href="http://www.nimbos.net/index.php/auditioned/" target="_self"><span style="color: #000000;"><strong>Auditioned</strong></span></a></li>
<li><a href="http://www.nimbos.net/index.php/adventurers/" target="_self"><span style="color: #000000;"><strong>Adventurers</strong></span></a></li>
<li><a href="http://www.nimbos.net/index.php/detecting/" target="_self"><span style="color: #000000;"><strong>Detecting</strong></span></a></li>
<li><span style="color: #000000;"><span style="color: #000000;"><a href="http://www.nimbos.net/index.php/dead/" target="_self"><span style="color: #000000;"><strong>Dead</strong></span></a></span></span></li>
<li><a href="http://www.nimbos.net/index.php/boys/" target="_self"><span style="color: #000000;"><strong>Boys</strong></span></a></li>
<li><a href="http://www.nimbos.net/index.php/lost/" target="_self"><span style="color: #000000;"><strong>Lost</strong></span></a></li>
<p>For anyone interested in the technical details.  The game was put together in Adobe Flash CS4 and using Actionscript 3.0 for the logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2011/01/23/wipeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Launch</title>
		<link>http://www.nimbos.net/index.php/2011/01/22/soft-launch/</link>
		<comments>http://www.nimbos.net/index.php/2011/01/22/soft-launch/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:54:53 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Soft Launch]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=125</guid>
		<description><![CDATA[Time for another fresh start here.  It&#8217;s been a while but there have been behind-the-scenes problems which have now been fixed.  A whole new hosting package with a new host too. So this is more of a soft-launch as most changes are invisible, or at least should be.]]></description>
			<content:encoded><![CDATA[<p>Time for another fresh start here.  It&#8217;s been a while but there have been behind-the-scenes problems which have now been fixed.  A whole new hosting package with a new host too. So this is more of a soft-launch as most changes are invisible, or at least should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2011/01/22/soft-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Hire</title>
		<link>http://www.nimbos.net/index.php/2010/07/31/cycle-hire/</link>
		<comments>http://www.nimbos.net/index.php/2010/07/31/cycle-hire/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:51:49 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Borisbikes]]></category>
		<category><![CDATA[Cycle Hire]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=89</guid>
		<description><![CDATA[Yesterday was the launch day for London&#8217;s new public transport scheme.  The Cycle Hire scheme has been on the cards since Ken Livingston was mayor so it seems a little harsh that they seem now to forever be known as Borisbikes.  I&#8217;ve been watching the docking stations go up in locations all over town so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nimbos.net/wp-content/uploads/2010/07/IMAG00481-150x1501.jpg"><img class="size-full wp-image-105 alignleft" title="Receipt Slip" src="http://nimbos.net/wp-content/uploads/2010/07/IMAG00481-150x1501.jpg" alt="" width="150" height="150" /></a> Yesterday was the launch day for London&#8217;s new public transport scheme.  The<a href="http://www.tfl.gov.uk/roadusers/cycling/14808.aspx" target="_blank"> Cycle Hire</a> scheme has been on the cards since Ken Livingston was mayor so it seems a little harsh that they seem now to forever be known as Borisbikes.  I&#8217;ve been watching the docking stations go up in locations all over town so it was good to finally get a chance to try out the bikes today.</p>
<p>As I&#8217;ve not ridden a bike in 15 years or so I opted for not much more than a jaunt around Hyde Park.  Luckily it seems that riding a bike is, well, like riding a bike.</p>
<p>As others have noted the bikes are very heavy &#8211; around 23kg, so I hear.  Its probably part of what makes them feel a bit tank-like to use, and give them quite a wide turning circle.  These are not really criticisms though; their sturdiness makes them feel very safe and stable.</p>
<p>I&#8217;m also blaming their weight on the fact I&#8217;m now knackered-out rather than just being plain unfit!</p>
<p>So the scheme and the bikes themselves are easy to use and a great alternative to the Tube or a bus in good weather.  But I suppose there had to be one flaw:  I&#8217;m sure it will prove to be temporary, but at the time of writing it is impossible to log-in to the cycle hire website.  It has been down for well-over 24 hours with not even so much as an apology or note that it&#8217;s being fixed.  Sort it out TfL!  At the very least an acknowledgement that there is a problem would be a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2010/07/31/cycle-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Cycles</title>
		<link>http://www.nimbos.net/index.php/2010/06/01/spin-cycles/</link>
		<comments>http://www.nimbos.net/index.php/2010/06/01/spin-cycles/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:19:42 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC1]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Idents]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=83</guid>
		<description><![CDATA[I did say when I came to relaunch this blog last month that it would also be an excuse to re-post some thing&#8217;s I&#8217;d made in the past.  This is one I was always particularly pleased with: I made this in October 2006 soon after the new BBC One identities were launched.  The video was [...]]]></description>
			<content:encoded><![CDATA[<p>I did say when I came to relaunch this blog last month that it would also be an excuse to re-post some thing&#8217;s I&#8217;d made in the past.  This is one I was always particularly pleased with:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GngLQRFo68U&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GngLQRFo68U&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I made this in October 2006 soon after the new BBC One identities were launched.  The video was shot using my Sony Handycam in DV with the animation formed from several elements created and animated in Flash.  The BBC ONE logo was created in photoshop and the whole thing assembled and edited along with the music (from a genuine<a href="http://www.bbc.co.uk/bbcone/idents/hippos/" target="_blank"> BBC Ident</a>) in Pinnacle Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2010/06/01/spin-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grave Walking</title>
		<link>http://www.nimbos.net/index.php/2010/05/30/grave-walking/</link>
		<comments>http://www.nimbos.net/index.php/2010/05/30/grave-walking/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:43:35 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Brockley and Ladywell Cemeteries]]></category>
		<category><![CDATA[Nature Reserve]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=80</guid>
		<description><![CDATA[With some of the usual suspects headed for Brockley and Ladywell Cemeteries yesterday &#8211; another photo opportunity and a guided walk-around. This is rather smaller than the Magnificent Seven ring of better-known Victorian burial grounds.  It still has it&#8217;s charms, though, with a smattering of local luminaries, poets, musicians and, of all things, anarchists. Despite the weather a highly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Don't even blink" src="http://farm5.static.flickr.com/4053/4652297343_e9e9b4dab2_m.jpg" alt="Don't even blink" width="240" height="192" />With some of the usual suspects headed for <a href="http://en.wikipedia.org/wiki/Brockley_and_Ladywell_Cemeteries" target="_blank">Brockley and Ladywell Cemeteries</a> yesterday &#8211; another photo opportunity and a guided walk-around.</p>
<p>This is rather smaller than the <em><a href="http://en.wikipedia.org/wiki/Magnificent_Seven,_London" target="_blank">Magnificent Seven</a></em> ring of better-known Victorian burial grounds.  It still has it&#8217;s charms, though, with a smattering of local luminaries, poets, musicians and, of all things, anarchists.</p>
<p>Despite the weather a highly enjoyable walk, even if it is a little alarming to hear that there are probably two or three unexploded German bombs somewhere there!</p>
<p>If you want to see the pictures I took, you can find the set on my <a href="http://www.flickr.com/photos/92229048@N00/sets/72157624166094214/show/with/4652297343/" target="_blank">Flickr pages</a>.  I can also recommend the public<a href="http://www.flickr.com/groups/brockleyladywellcemetery/" target="_blank"> Flickr group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2010/05/30/grave-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Opening</title>
		<link>http://www.nimbos.net/index.php/2010/05/26/state-opening/</link>
		<comments>http://www.nimbos.net/index.php/2010/05/26/state-opening/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:38:36 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lords]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[State Opening]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=75</guid>
		<description><![CDATA[Yesterday was the State Opening of Parliament &#8211; the one time in the year when all three parts of our legislative system are all in the same place at the same time.  The commentators tell us that there are symbolic messages behind the ceremonial and serious political debate follows.  However, as it promised to be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><img title="HMQ crosses Horse Guards' Parade" src="http://farm5.static.flickr.com/4037/4639856814_5320968046_o.jpg" alt="" width="270" height="217" /><p class="wp-caption-text">84 year-old goes for a quick drive</p></div>
<p>Yesterday was the <a href="http://www.parliament.uk/education/online-resources/parliament-explained/state-opening/" target="_blank">State Opening of Parliament</a> &#8211; the one time in the year when all three parts of our legislative system are all in the same place at the same time.  The commentators tell us that there are symbolic messages behind the ceremonial and serious political debate follows.  However, as it promised to be a gorgeous late spring day, and a good photo opportunity, I took the day of work and met my Dad to point and click.  You can find the results on <a href="http://www.flickr.com/photos/92229048@N00/sets/72157624135552702/" target="_blank">my Flickr pages.</a></p>
<p>This was always going to be a more promising opportunity as the ceremony normally happens in November with November weather.  The only time it is set at other times is the Opening immediately after a general election.  Assuming the new bill to give us <a href="http://www.nimbos.net/index.php/2010/05/13/a-simple-majority/" target="_blank">fixed-term Parliaments</a> goes through, then every five years we&#8217;ll also have a nice spring day to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2010/05/26/state-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Map</title>
		<link>http://www.nimbos.net/index.php/2010/05/24/on-the-map/</link>
		<comments>http://www.nimbos.net/index.php/2010/05/24/on-the-map/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:48:36 +0000</pubDate>
		<dc:creator>Nimbos</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[East London Railway]]></category>
		<category><![CDATA[Overground]]></category>
		<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://www.nimbos.net/?p=72</guid>
		<description><![CDATA[As of yesterday we are now officially on the Tube map (check-out squares F6/F7). Woo! Shiny new air-conditioned trains all the way between Dalston and West Croydon. It&#8217;s certainly made a difference to my commute already with a much easier interchange to the Tube avoiding the crushing hell that is London Bridge in the mornings.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tfl.gov.uk/corporate/projectsandschemes/15360.aspx"><img class="alignleft" title="Overground Logo" src="http://www.bbc.co.uk/london/content/images/2006/09/05/overground203_203x152.jpg" alt="London Overground" width="203" height="152" /></a>As of yesterday we are now officially on the <a href="http://www.tfl.gov.uk/assets/downloads/standard-tube-map.pdf" target="_blank">Tube map</a> (check-out squares F6/F7).</p>
<p>Woo!</p>
<p>Shiny new air-conditioned trains all the way between <a href="http://www.tfl.gov.uk/corporate/projectsandschemes/15360.aspx" target="_blank">Dalston and West Croydon</a>.</p>
<p>It&#8217;s certainly made a difference to my commute already with a much easier interchange to the Tube avoiding the crushing hell that is London Bridge in the mornings.  I just hope that this isn&#8217;t just because people are yet to fully notice that the new service is up and running.</p>
<p>Now it should be easier to start exploring East London more.  Anyone up for a Brick Lane curry?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nimbos.net/index.php/2010/05/24/on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

